गांव बिसरासर के मुआवजे के तौर पर डोकोमेन्ट पेन्डिग लिस्ट देखने के लिए निचे दिए गए लिंक पर क्लिक करके

गांव बिसरासर  के मुआवजे के तौर पर डोकोमेन्ट पेन्डिग लिस्ट  देखने के लिए निचे दिए गए लिंक पर क्लिक करके देखिए
और जानिए कि अपना डोकोमेंन्ट बाकी है या नही है अगर आप का नाम इस सूची में शामिल हैं तो आप अपने आधार कार्ड  और बैंक पासबुक की फोटो कॉपी और अपने मोबाइल नंबर आसीन खां के पास जमा करना होगा

S N NAME FNAME JATI NIWAS       AMMOUNT  
1 AADURAM SUKHARAM SHIDDH BOLAVALI 4.31 4.10 2.87 13600  
2 AAMIN JAMALDEEN TELEE BISRASAR 1.27 1.21 0.85 5757  
3 AANI DEVI RAMPRTAP LOHAR BISRASAR 0.48 0.46 0.32 2171  
4 AASHA RAM MALU RAM JAAT BISARASAR 2.35 2.23 1.56 13600  
5 AASHA RAM UDA RAM JAAT BISRASAR 7.29 6.92 4.85 13600  
6 AASHNATH ANNANATH NATH BISRASAR 1.46 1.38 0.97 6580  
7 AASI TORU RAM SUNAR BISRASAR 0.61 0.58 0.41 2778  
8 AASI MALNATH NATH BISRASAR 9.48 9.01 6.31 13600  
9 AASI DEVI PARTHIRAJ SHIDDH BOLAVALI TEH SANGRIYA 2.33 2.21 1.55 10523  
10 AASI DEVI RAJU RAM JAAT BISRASAR 2.82 2.68 1.88 13600  
11 AASU MULA MEGHWAL BISRASAR 5.06 4.81 3.36 13600  
12 AASU SINGH SALAM SINGH RAJPOOT BISRASAR 1.05 1.00 0.70 4765  
13 AATMA RAM KUNNA RAM MEGHWAL BISRASAR 1.54 1.46 1.02 6958  
14 AATMA RAM PEMARAM JAAT RODAWALI 2.53 2.40 1.68 11437  
15 AATMASINGH PURNSINGH JAT SHIKH TAGVANIYA BATINDA 3.83 3.64 2.55 13600  
16 ABDUL FAJALRAHMA ARAEE DHANIARAEEYA 1.58 1.50 1.05 10722  
17 ABDUL KHUSHIMOHAMAD ARAEE DHANIARAEEYA 1.81 1.72 1.20 8169  
18 ABDURAHMAN MOHAMMDA VAYAPATI HARDESAR TEH SARDARSHAHAR 3.41 3.24 2.27 13600  
19 ABHIJIT PAWAN KUMAR BRHAMAN RAWATSAR 4.26 4.04 2.83 13600  
20 AGANREJ SINGH BALDEV SINGH MAJHABI BISRASAR 1.07 1.02 0.71 4848  
21 AJIJ KHA NATHKHAN KLAL PALLU 1.05 1.00 0.70 4765  
22 AJMER SINGH GULALSINGH RAJPOOT BISRASAR 3.16 3.01 2.10 13600  
23 AKAR HAR LAL GAWARIYA KELANIYA 4.81 4.56 3.20 13600  
24 ALIMOHAMAD AJIJKHA KAYAMKHANI BARJAGSAR 2.47 2.35 1.64 11165  
25 ALISHER NIJAMDEEN MUSLMAN BISARSAR HAL RAEKAWALIDANI 1.16 1.11 0.77 5261  
26 AMAR CAHND BIRBAL DHADI BISRASAR 3.29 3.12 2.19 13600  
27 AMAR CHAND SOHAN LAL MAHAJAN BISRASAR 0.33 0.31 0.22 1471  
28 AMAR SINGH IMICHAND BAWARI BISRASAR 0.26 0.25 0.18 1196  
29 AMAR SINGH BISANA BAWARI BISRASAR 0.29 0.28 0.19 1311  
30 AMAR SINGH HANUMAN MEENA JHANDVALAMOJH TEH RATYA DIST FATEHBAD 2.24 2.13 1.49 10136  
31 AMAR SINGH SANTA SINGH RAJPOOT BISRASAR 3.16 3.00 2.10 13600  
32 AMARA DEVI SURJA RAM SHIDDH BISRASAR 4.44 4.22 2.95 13600  
33 AMICHAND  KHEMA RAM MEGHWAL BISRASAR 3.23 3.06 2.14 13600  
34 AMILAL HUNTA RAM JAAT BISRASAR 6.43 6.11 4.28 13600  
35 AMILAL URF ESMAIL ABDULA MUSLMAN BISRASAR 3.00 2.85 1.99 13552  
36 ANGREG KOR JAISINGH MAJHABI RAWATSAR 4.24 4.02 2.82 13600  
37 ANGREG SINGH BALDEVSINGH MAJHABI JANDAWALI 1.30 1.24 0.86 5879  
38 ANGREG SINGH MAHENDER SINGH JAT SHIKH PILIBANGA 2.34 2.22 1.56 10579  
39 ANIL KUMAR NAND RAM URF SUBHASHCHANDER JAAT BOLAVALI TEH SANGARIYA DIST HANUMANGARH 0.82 0.78 0.55 3717  
40 ANIL KUMAR LAL CHAND JAAT 13 K S P TEH SADULSAHAHR 1.43 1.36 0.95 6471  
41 ANJU RADHESYAM JHANVAR WARD NO 2 SARSARSHAHR 0.23 0.22 0.15 1024  
42 ANJU DEVI SHRIRADHESYAM JHANVAR SARDARSHAHAR 0.11 0.11 0.08 1000  
43 ANNANATH PEERNATH NATH BISRASAR 0.59 0.56 0.40 2686  
44 ANNATNATH JETHNATH NATH BISRASAR 6.44 6.11 4.28 13600  
45 ANNI KESURAM JAAT BISRASAR 2.21 2.10 1.47 12560  
46 ARJAN RAM PURA RAM JAAT SHEKHCHULIYA 0.25 0.24 0.17 1144  
47 ARJUN BALRAM JAAT BISRASAR 0.63 0.60 0.42 2860  
48 ASHOK KUMAR DEVI LAL MAHAJAN BISRASAR 1.24 1.17 0.82 5589  
49 BADHO DEVI PURAN RAM NAYAK BISRASAR 0.28 0.27 0.19 1274  
50 BADHO DEVI MOHAN MEGHWAL DHEH 1.98 1.88 1.32 8954  
51 BADHU KESURAM JAAT BISRASAR 2.21 2.10 1.47 13560  
52 BADO DEVI DUNIRAM JAAT DUGRANA BHADRA 13.06 12.41 8.68 13600  
53 BADU FUSHA RAM JAAT BISRASAR 0.51 0.48 0.34 3306  
54 BAGARAM DUNGAR RAM NAYAK BISRASAR 2.86 2.72 1.90 12942  
55 BAHCHHAN SINGH RAMESWAR SINGH RAJPOOT BISRASAR 1.64 1.56 1.09 7434  
56 BAJARNG KURDA RAM SUTHAR BISRASAR 0.96 0.91 0.64 4346  
57 BAL RAM NATHURAM BAWARI BISRASAR 0.57 0.54 0.38 2573  
58 BALDEV SINGH JAGARSINGH MAJHABI JANDAWALI 2.62 2.49 1.74 13600  
59 BALDEVSINGH GURUBAKSHSINGH JAT SHIKH ROLI TEH MOGA 2.10 2.00 1.40 9496  
60 BALVAN OMPRAKASH JAAT BOJHLA TEH BHADRA 2.78 2.64 1.85 12585  
61 BALVANT KANARAM SHIDDH KASLVASIYA TEH SURATGARH 0.95 0.90 0.63 4289  
62 BALVANT SINGH KARTARSINGH JAT SHIKH TAGVANIYA BATINDA 3.83 3.64 2.55 13600  
63 BALVEER NANURAM MEGHWAL BISRASAR 1.33 1.26 0.88 8016  
64 BALVEER GURUCHARNSINGH CHHIMPA(CHHIMPI) BISRASAR 1.58 1.50 1.05 7149  
65 BALVEER SINGH MALU RAM JAAT BISRASAR 2.48 2.36 1.65 13600  
66 BANNA RAM SUKHARAM SHIDDH BISRASAR 9.27 8.81 6.16 13600  
67 BANTASINGH PURNSINGH JAT SHIKH TAGVANIYA BATINDA 3.83 3.64 2.55 13600  
68 BANTSINGH ESWAR SINGH JAT SHIKH BISRASAR 5.45 5.18 3.63 13600  
69 BANWARI DHANNARAM SHIDDH KASLVASIYA TEH SURATGARH 0.47 0.45 0.32 2143  
70 BANWARI NANURAM MEGHWAL BISRASAR 1.33 1.26 0.88 8016  
71 BANWARI BIRBAL KUMHAR (PRJAPATI) RAWATSAR 3.49 3.31 2.32 13600  
72 BANWARI PANCHIRAM NAEE BISRASAR HAL SWRUDESAR 5.54 5.26 3.68 13600  
73 BANWARI LAL SAGARMAL MEGHWAL RANASAR TEH SARDARSHAHAR 0.67 0.63 0.44 3009  
74 BANWARI LAL SUGNA RAM BRHAMAN KOHINA TEH TARANAGAR 2.46 2.34 1.64 12741  
75 BARKAT KASAMALI DAMAMI BISRASAR 5.23 4.97 3.48 13600  
76 BASNTI DEVI BRIJLAL MAHAJAN BISRASAR 0.87 0.82 0.58 3921  
77 BASTI AMARARAM JAAT BISRASAR 1.27 1.20 0.84 5720  
78 BASTI LEKHU MEGHWAL BISRASAR 2.53 2.40 1.68 11436  
79 BASTI HRAJIRAM JAAT JAKHADAWALI 19.26 18.30 12.81 13600  
80 BEG RAJ CHANDU RAM JAAT VIJHASAR 2.04 1.93 1.35 9207  
81 BEGARAM PEMARAM JAAT RODAWALI 2.53 2.40 1.68 11437  
82 BHADAR BHAGURAM JAAT RUPAVASH 1.45 1.37 0.96 6541  
83 BHADAR RAM SHERA RAM JAAT DHEH 0.51 0.48 0.34 2288  
84 BHADAR RAM KESRA RAM JAAT BISRASAR 5.82 5.53 3.87 13600  
85 BHADU MALA RAM NAEE BISRASAR 2.21 2.10 1.47 10007  
86 BHAGA RAM PEMARAM JAAT RODAWALI 2.53 2.40 1.68 11437  
87 BHAGI RAM BASTIRAM JAAT JAKHADAWALI 1.92 1.82 1.28 8673  
88 BHAGI RATH KESRA RAM BRHAMAN SAWROOPDESAR 3.20 3.04 2.13 13600  
89 BHAGIRATH PURKHARAM JAAT BISRASAR 7.46 7.09 4.96 13600  
90 BHAGT SINGH NEKIRAM BRHAMAN BISRASAR 2.78 2.64 1.85 12562  
91 BHAGU LADU JAAT BISRASAR 6.22 5.91 4.14 13600  
92 BHAGU GOGA MEGHWAL BHOGRANA TEH NOHAR 7.58 7.20 5.04 13600  
93 BHAGU RAM JIVAN RAM JAAT BISRASAR 2.53 2.40 1.68 13600  
94 BHAGU RAM GOMARAM MEGHWAL BISRASAR 2.62 2.49 1.74 11837  
95 BHAGWANA  HEERA JAAT SAWROOPDESAR 7.59 7.21 5.05 13600  
96 BHAGWANA RAM LUNA RAM SHIDDH BISRASAR 0.22 0.21 0.15 1015  
97 BHAGWANA RAM DEEPARAM BRHAMAN SAWROOPDESAR 3.83 3.64 2.55 13600  
98 BHAGWANI MEGHARAM JAAT BISRASAR 1.37 1.30 0.91 6199  
99 BHAGWANI DEVI GOPAL RAM MEGHWAL SAHWA 2.07 1.97 1.38 9369  
100 BHAGWANTI RAMCHANDER JAAT BOLAVALI 0.17 0.16 0.11 1000  
101 BHAJNARAM MOHAN SHIDDH BISRASAR 0.85 0.81 0.57 3853  
102 BHANI NATH JHODNATH NATH BISRASAR 3.82 3.63 2.54 13600  
103 BHANI RAM CHETAN RAM MEGHWAL DHANISA 1.14 1.08 0.76 5146  
104 BHANI RAM RAMESWAR LAL JAAT HAMIRDESAR 2.53 2.40 1.68 11441  
105 BHANI RAM BANNARAM SHIDDH BISRASAR 3.41 3.24 2.27 13600  
106 BHANNATH KHAYLIRAM NATH BISRASAR 0.19 0.18 0.13 1000  
107 BHANWAR LAL HARIRAM JAAT DANIPANCHERA TEH SARDARSHAHAR 0.32 0.30 0.21 2860  
108 BHANWAR LAL TILOKA RAM SHIDDH BISRASAR 0.40 0.38 0.27 1831  
109 BHANWAR LAL PURKHARAM BRHAMAN SYORANI TEH NOHAR 0.63 0.60 0.42 5720  
110 BHANWAR LAL HARJI MAHAJAN BISRASAR 1.30 1.23 0.86 5871  
111 BHANWAR LAL ESAR RAM JAAT BISRASAR 1.63 1.55 1.08 7371  
112 BHANWAR LAL LUNA RAM NAYAK BISRASAR 2.59 2.46 1.72 11712  
113 BHANWAR LAL BHADAR RAM NAYAK SIRASAR 3.04 2.88 2.02 13600  
114 BHANWAR LAL MANFUL SHIDDH BISRASAR 3.63 3.45 2.42 13600  
115 BHANWAR LAL KESRA RAM JAAT BISRASAR 4.05 3.84 2.69 13600  
116 BHANWAR LAL BRIJLAL MAHAJAN BISRASAR 4.05 3.84 2.69 13600  
117 BHANWAR LAL BHAGIRATH SHIDDH BISRASAR 4.21 4.00 2.80 13600  
118 BHANWAR LAL KODURAM SUTHAR KELANIYA 6.32 6.01 4.20 13600  
119 BHANWAR LAL PURKHARAM JAAT BISRASAR 7.26 6.90 4.83 13600  
120 BHANWAR NATH ANNANATH NATH JOGIYASAN TEH LUNKARANSAR 3.29 3.12 2.19 13600  
121 BHANWAR NATH UMA RAM BRHAMAN SAWROOPDESAR 10.05 9.55 6.69 13600  
122 BHANWAR SINGH LALU RAM BAVRIYA BISRASAR 0.63 0.60 0.42 2868  
123 BHANWARA RAM BHADAR RAM NAYAK BISRASAR 0.32 0.30 0.21 1447  
124 BHANWARA RAM TILOKA RAM SHIDDH BISRASAR 1.37 1.30 0.91 6176  
125 BHANWARI RAMU RAM SHIDDH BISRASAR 0.23 0.22 0.15 1048  
126 BHANWARI AASUSINGH RAJPOOT BARMSAR 1.03 0.98 0.69 5901  
127 BHANWARLAL MANFUL SHIDDH BISRASAR 0.44 0.42 0.29 1985  
128 BHANWARNATH NANUNATH NATH BISRASAR 5.23 4.96 3.47 13600  
129 BHAWANI SHANKAR DHANSYAM BRHAMAN PALLU 0.51 0.48 0.34 2288  
130 BHERA RAM RAJIRAM JAAT KELANIYA 0.96 0.91 0.64 4343  
131 BHERA RAM KHIYARAM JAAT BISRASAR 5.21 4.95 3.46 13600  
132 BHIKH NATH PRAHLADNATH NATH BISRASAR 4.35 4.13 2.89 13600  
133 BHIMSEN MANGI LAL JAAT KELNIYA 1.76 1.67 1.17 7959  
134 BHIYA RAM CHADRRA RAM MEGHWAL BISRASAR 1.77 1.68 1.18 8008  
135 BHOLA RAM RUP RAM MEGHWAL SUREVALA TEH TIBI 2.11 2.00 1.40 9531  
136 BHOMA RAM SHRI CHAND JAAT BISRASAR 1.57 1.49 1.04 7078  
137 BHOMARAM GOMADRAM JAAT BISRASAR 2.54 2.41 1.69 11486  
138 BHOPAL RAM GURUCHARNSINGH CHHIMPA(CHHIMPI) BISRASAR 1.58 1.50 1.05 7149  
139 BHUP SINGH BHAGURAM JAAT BISRASAR 2.69 2.56 1.79 13600  
140 BHURA RAM RAMRKH JAAT BISRASAR 0.05 0.05 0.03 1000  
141 BHURA RAM HAJARI SINGH JAAT JAKHADAWALI 7.59 7.21 5.05 13600  
142 BHURI DEVI HUKMARAM JAAT KOHLA 2.78 2.64 1.85 12585  
143 BIHARI RAM PURKHARAM JAAT JHAKHDAWALI 0.44 0.42 0.29 1999  
144 BIMLA LICHHIRAM JAAT KELANIYA 0.20 0.19 0.13 1000  
145 BIMLA GORURAM MEGHWAL DHEH 0.90 0.86 0.60 4085  
146 BIMLA MALA RAM NAEE BISRASAR 2.21 2.10 1.47 10007  
147 BIRBAK SINGH KALUSINGH RAJPOOT BISRASAR 0.10 0.10 0.07 1000  
148 BIRBAL HARIRAM KUMHAR (PRJAPATI) RAWATSAR 2.78 2.64 1.85 12585  
149 BIRBAL GOPAL RAM JAAT BURAB SAR 3.35 3.18 2.23 13600  
150 BIRBAL KHETA RAM JAAT BISRASAR 11.13 10.57 7.40 13600  
151 BIRBAL RAM TILOKA RAM SHIDDH BISRASAR 1.37 1.30 0.91 8007  
152 BIRKHA RAM HAJARI SINGH BRHAMAN SAHPUR TEH HISAR HAL BISRASAR 1.92 1.82 1.28 8675  
153 BIRMA DEVI RAMESWAR LAL MEGHWAL GURUSAR 3.24 3.08 2.15 13600  
154 BIRURAM SARDARA RAM NAYAK BISARSAR HAL CHUNAWAD 1.90 1.80 1.26 8577  
155 BISHAN LAL SURJA RAM MEGHWAL SAVALSAR 0.51 0.48 0.34 2288  
156 BRIJLAL DHANNARAM SHIDDH KASLVASIYA TEH SURATGARH 0.47 0.45 0.32 2143  
157 BRIJLAL MANI RAM KUMHAR (PRJAPATI) SARDARPURA TEH SADULSHAHAR 0.80 0.76 0.53 4621  
158 BRIJLAL SULTAN SINGH JAAT RAWATSAR 1.14 1.08 0.75 5132  
159 BRIJLAL BASTIRAM JAAT JAKHADAWALI 1.92 1.82 1.28 8673  
160 BUDH RAM SHRWAN MEGHWAL JHANDEVA TEH LAXMANGARH SIHAR 0.67 0.64 0.45 3048  
161 BUDH RAM HANUMAN MEENA JHANDVALAMOJH TEH RATYA DIST FATEHBAD 2.24 2.13 1.49 10136  
162 BUDH RAM LAL CHAND KUMHAR (PRJAPATI) MUNDA 2.53 2.40 1.68 11441  
163 BURA RAM SYOKARAN JAAT MALLKHEDA 3.15 2.99 2.10 13600  
164 BUTA SINGH CHANDUSINGH JAT SHIKH RAWATSAR 2.71 2.57 1.80 12255  
165 CHAMILI NATHURAM BAWARI BISRASAR 0.57 0.54 0.38 2573  
166 CHAMPADEVI MOHAN MEGHWAL DHEH 1.98 1.88 1.32 8954  
167 CHAND KORI RAMSWROOP NAEE NEHARAVALI DANI 6.32 6.01 4.21 13600  
168 CHANDA DEVI BRIJLAL MAHAJAN BISRASAR 0.87 0.82 0.58 6996  
169 CHANDA RAM KURDA RAM JAAT BISRASAR 0.96 0.91 0.64 4347  
170 CHANDA RAM BULA RAM SANSHI BISRASAR 2.53 2.40 1.68 11441  
171 CHANDERBHAN MADAN LAL JAYSAGRIYA SARDARSHAHR 6.20 5.89 4.12 13600  
172 CHANDERMUKHI CHIMAN LAL JAAT JAKHADAWALI 6.18 5.87 4.11 13600  
173 CHANDRA DEVI BHIMRAJ SHIDDH BISRASAR 2.47 2.35 1.64 11176  
174 CHANDRAWALI MANFUL SHIDDH BISRASAR 1.45 1.38 0.97 8956  
175 CHANDU VIDDA BAWARI BISRASAR 5.32 5.06 3.54 13600  
176 CHANDU RAM LALU RAM BAVRIYA BISRASAR 0.63 0.60 0.42 2868  
177 CHANDU RAM VIDDA RAM BAWARI BISRASAR 5.18 4.92 3.44 13600  
178 CHANDUNATH KHAYLIRAM NATH BISRASAR 0.19 0.18 0.13 1000  
179 CHAWALI FUSHA RAM JAAT BISRASAR 0.51 0.48 0.34 3284  
180 CHAWALI DEVI SUKHRAM JAAT LUNASAR 4.30 4.09 2.86 13600  
181 CHELA RAM GANPAT MAHA-BRHAMAN(ACHARAJ) BISRASAR 0.13 0.12 0.08 1000  
182 CHET RAM NIKU RAM SHIDDH DHOLIPALYA TEH SIRSA 2.19 2.08 1.46 9912  
183 CHETAN RAM CHUNI RAM NAEE MALAKAT TEH 5.92 5.62 3.94 13600  
184 CHHAGAN LAL MALA RAM URF MALCHAND BRHAMAN SWROOPDESAR 1.30 1.23 0.86 5862  
185 CHHINA MGHA RAJPOOT BISRASAR 0.76 0.72 0.50 3428  
186 CHIMALLAL RAMESWAR LAL JAAT BISRASAR 10.32 9.80 6.86 13600  
187 CHIMANA RAM GORURAM MEGHWAL DHEH 0.90 0.86 0.60 4085  
188 CHIRAG ALI AMEEN ARAEE DHANIARAEEYA 1.26 1.20 0.84 5718  
189 CHRAG DEEN BHUREKHAN MUSLMAN TELEE BISRASAR 2.40 2.28 1.60 10862  
190 CHUNI LAL MOHAN LAL JAAT RAMPURA TEH SARSARSHAHAR 2.11 2.00 1.40 13600  
191 CHUNI RAM PARTU BRHAMAN SAWROOPDESAR 1.58 1.50 1.05 7148  
192 DAKHA PURKHARAM BRHAMAN BISRASAR 4.22 4.01 2.81 13600  
193 DAKHA CHANDU MEGHWAL BISRASAR 6.40 6.08 4.26 13600  
194 DALA RAM JAIKISHAN BRHAMAN SAWROOPDESAR 17.70 16.81 11.77 13600  
195 DALIP NANURAM MEGHWAL BISRASAR 1.33 1.26 0.88 8016  
196 DALIP BHAGU JAAT BISRASAR 2.53 2.40 1.68 11441  
197 DALIP MANFUL BISNOEE RAWATSAR 3.16 3.00 2.10 13600  
198 DALIP CHUNI RAM JAAT BISRASAR 4.01 3.81 2.67 13600  
199 DALIP KUMAR LAL CHAND JAAT 13 K S P TEH SADULSAHAHR 1.43 1.36 0.95 6471  
200 DALURM HARIRAM SHIDDH BISRASAR 0.08 0.07 0.05 1000  
201 DALVEER HANUMAN MEENA JHANDVALAMOJH TEH RATYA DIST FATEHBAD 2.24 2.13 1.49 10136  
202 DAMAN SINGH KEHAR SINGH MAJHABI BISRASAR 0.76 0.72 0.50 3428  
203 DANA RAM BIRBAL RAM MEENA BISRASAR 1.14 1.08 0.76 5147  
204 DANA RAM JETHA RAM JAAT KELANIYA 1.18 1.12 0.78 5338  
205 DANNA RAMESWAR SINGH RAJPOOT BISRASAR 1.64 1.56 1.09 7434  
206 DARA SINGH AASUSINGH RAJPOOT BISRASAR 1.03 0.98 0.69 5901  
207 DARAVATI KASHI RAM JAAT BISRASAR HAL PACHARVALI TEH BHADAR 6.37 6.05 4.24 13600  
208 DAROPATI RAMPRTAP SHIDDH BISRASAR 0.12 0.11 0.08 1000  
209 DAUUDKHAN BUKEKHA SHIDDH BISRASAR 7.82 7.42 5.20 13600  
210 DAYA RAM KESRA RAM BRHAMAN SAWROOPDESAR 3.20 3.04 2.13 13600  
211 DEENDAYAL AASHA RAM BRHAMAN SAWROOPDESAR TEH RAWATSAR 0.59 0.56 0.39 2669  
212 DEEPA RAM BIRBAL RAM MEENA BISRASAR 1.14 1.08 0.76 5147  
213 DEEPA RAM JETHA RAM JAAT KELANIYA 1.18 1.12 0.78 5337  
214 DEEPADEVI PANCHIRAM NAEE SWROOPDESAR 0.45 0.42 0.30 2013  
215 DEEPCHAND AASARAM MEGHWAL DANI GOPALRAM LUNKARANSAR 1.52 1.44 1.01 7995  
216 DEVA RAM MANA RAM JAAT BISRASAR 2.86 2.72 1.90 12937  
217 DEVA RAM AMARARAM JAAT BISRASAR 5.09 4.83 3.38 13600  
218 DEVI LAL SYOCHAND JAAT BOLANWALI TEH SANGARIYA 0.01 0.01 0.01 1000  
219 DEVI LAL RAMRKH NAYAK KELANIYA 0.13 0.13 0.09 1000  
220 DEVI LAL PARTURAM BRHAMAN SAWROOPDESAR 0.16 0.15 0.11 1000  
221 DEVI LAL NATHURAM BAWARI BISRASAR 0.57 0.54 0.38 2573  
222 DEVI LAL MAHENDER SINGH JAAT BANDEDI 0.80 0.76 0.53 5056  
223 DEVI LAL DEEPARAM JAAT KELANIYA 1.01 0.96 0.67 4576  
224 DEVI LAL CHETAN RAM MEGHWAL DHANISA 1.14 1.08 0.76 5146  
225 DEVI LAL PURKHARAM JAAT BOLAVALI 1.50 1.43 1.00 6797  
226 DEVI LAL RAMESWAR SHIDDH BISRASAR 1.90 1.81 1.26 8601  
227 DEVI LAL GANPAT RAM MAHAJAN BISRASAR 2.10 1.99 1.40 9492  
228 DEVI LAL MOHAN LAL JAAT RAMPURA TEH SARSARSHAHAR 2.11 2.00 1.40 13600  
229 DEVI LAL FUSHA RAM SHIDDH BISRASAR 3.57 3.39 2.38 13600  
230 DEVI LAL MUKNARAM NAYAK BISRASAR 3.82 3.63 2.54 13600  
231 DEVI LAL NANURAM JAAT KUCHLASAR 7.61 7.23 5.06 13600  
232 DEVILAL GANPAT RAM MAHAJAN BISRASAR 0.38 0.36 0.25 1714  
233 DHANI SULEMAN CHHIMPA(CHHIMPI) BISRASAR 0.88 0.84 0.59 3979  
234 DHANNA HARJI MAHAJAN BISRASAR 1.30 1.23 0.86 5871  
235 DHANNA RAM NANURAM MEGHWAL CHOHILAWALI 1.34 1.27 0.89 6059  
236 DHANNA RAM TILOKA RAM SHIDDH BISRASAR 1.37 1.30 0.91 8007  
237 DHANNA RAM CHTRA RAM JAAT DHEH 1.47 1.39 0.98 9732  
238 DHANNA RAM BEGARAM JANGID DHIRBASH BADA TEH TARANAGAR 2.71 2.58 1.80 13600  
239 DHANNA RAM KESARDEV LOHAR BISRASAR 3.79 3.60 2.52 13600  
240 DHANNA RAM GANESA RAM MEGHWAL BISRASAR 6.55 6.22 4.36 13600  
241 DHANNARAM NAND RAM JAAT BISRASAR 7.59 7.21 5.05 13600  
242 DHANNE SINGH SALAM SINGH RAJPOOT BISRASAR 1.05 1.00 0.70 4765  
243 DHANNI SYOJINATH NATH BISRASAR 2.63 2.49 1.75 11875  
244 DHAPI LICHHIRAM JAAT KELANIYA 0.79 0.75 0.53 4574  
245 DHAPI DEVI GORURAM MEGHWAL DHEH 0.90 0.86 0.60 4085  
246 DHAPIDEVI VIDYA DEVI JAAT BISRASAR 3.49 3.32 2.32 13600  
247 DHARM PAL IMICHAND BAWARI BISRASAR 0.26 0.25 0.18 1196  
248 DHARM PAL SYOKARAN JAAT BANDEDI 1.59 1.51 1.06 10132  
249 DHARM PAL HAJARI SINGH BRHAMAN SAHPUR TEH HISAR HAL BISRASAR 1.92 1.82 1.28 8675  
250 DHARM PAL BUHARIKA MUSLMAN SAHANPURA 2.52 2.39 1.68 11395  
251 DHARM PAL AMILAL JAAT BISRASAR 3.29 3.12 2.19 13600  
252 DHARM PAL MAMRAJ JAAT RAKHASAR 6.32 6.00 4.20 13600  
253 DHARMPAL BISANA BAWARI BISRASAR 0.29 0.28 0.19 1311  
254 DHARMPAL RAVTA RAM JAAT BISRASAR 1.43 1.36 0.95 8636  
255 DHARMPAL TEJARAM BRHAMAN BISRASAR 1.87 1.77 1.24 8440  
256 DINESH SUKHRAM BRHAMAN BISRASAR 0.63 0.60 0.42 2859  
257 DIPA RAM BIRBAL RAM MEENA BISRASAR 2.60 2.47 1.73 11757  
258 DIPA RAM BHOMARAM JAAT BISRASAR 4.43 4.21 2.94 13600  
259 DIPAK KUMAR SUMERMAL AAHRWAL SADULSHAHAR 4.30 4.09 2.86 13600  
260 DLA RAM CHHOTU RAM MEGHWAL BISRASAR 1.54 1.46 1.02 6962  
261 DOLAT RAM NANURAM MEGHWAL CHOHILAWALI 1.34 1.27 0.89 6059  
262 DOLAT RAM SHRIRAM BRHAMAN BISRASAR 1.67 1.59 1.11 7552  
263 DOLAT RAM SURENDER JAAT DHIGTANIYA TEH SADULSHAHAR 4.27 4.06 2.84 13600  
264 DOLAT RAM MANGIRAM JAAT HASKA TEH HISAR 4.74 4.51 3.15 13600  
265 DROPATI RAMPRTAP SHIDDH BISRASAR 0.09 0.09 0.06 1000  
266 DULICHAND CHUNI RAM BRHAMAN BISRASAR 2.93 2.79 1.95 13263  
267 DUNGAR RAM JETHA RAM JAAT KELANIYA 1.18 1.12 0.78 5337  
268 DUNGAR SINGH GULABSINGH RAJPOOT BISRASAR 1.67 1.58 1.11 7534  
269 DUNGARRAM MULARAM JAAT BISRASAR 3.54 3.36 2.35 13600  
270 DUNI RAM MAEEDHAN BRHAMAN SAHPUR TEH HISAR HAL BISRASAR 9.59 9.11 6.38 13600  
271 DURGA DAT SUGNA RAM BRHAMAN KOHINA TEH TARANAGAR 2.46 2.34 1.64 12784  
272 DYALCHAND SATIDAN SHIDDH DHOLIPALIYA TEH ALNABAD 2.97 2.82 1.98 13430  
273 EMANTI DEVI KRISHAN BISNOEE RAWATSAR 0.63 0.60 0.42 2859  
274 EMICHAND JISUKH RAM KUMHAR (PRJAPATI) DABLI 1.36 1.29 0.90 6141  
275 ESARAEEL KUSHIMOHAMAD TELEE BISRASAR 1.27 1.21 0.85 5757  
276 ESLAM KHAN MUNIMKHAN KAYAMKHANI BARJANSAR 3.41 3.24 2.27 13600  
277 ESRAYAL FAJALRAHMA ARAEE DHANIARAEEYA 0.79 0.75 0.53 3574  
278 FAKIRCHAND NEKIRAM BRHAMAN BISRASAR 2.78 2.64 1.85 12562  
279 FALAK SHER KHANMOHAMMD MUSLMAN NAVAN 1.44 1.37 0.96 6528  
280 FALEL SINGH DHAMANSINGH MAJHABI RAWATSAR 3.01 2.86 2.00 13600  
281 FATTU KHA MOTIKHAN MUSLMAN CHIMPA BISRASAR 5.69 5.41 3.78 13600  
282 FULA DUNGARRAM BAWARI BISRASAR 7.81 7.42 5.19 13600  
283 FULA RAM MUSIRAM MEGHWAL NAIYASAR 6.45 6.13 4.29 13600  
284 FULI HARJI MEGHWAL BISRASAR 2.87 2.73 1.91 12974  
285 FULVANTI BISANA BAWARI BISRASAR 0.29 0.28 0.19 2507  
286 GANESA RAM DURGA RAM JAAT BISRASAR 2.36 2.24 1.57 10665  
287 GANESHA AMARU SHIDDH BISRASAR 11.26 10.69 7.48 13600  
288 GANESHA RAM JIVAN RAM SANSHI JANDAWALI 7.59 7.21 5.05 13600  
289 GANGA PANNARAM JAAT BISRASAR 0.20 0.19 0.13 1000  
