गांव बिसरासर के मुआवजे के तौर पर डोकोमेन्ट पेन्डिग लिस्ट देखने के लिए निचे दिए गए लिंक पर क्लिक करके
693 | MEERA DEVI | HANUMAN | JAAT | LADAM | 4.42 | 4.20 | 2.94 | 13600 | |
694 | MEGH NATH | DHANNA NATH | SHIDDH | BISRASAR | 2.53 | 2.40 | 1.68 | 11441 | |
695 | MEGHARAM | DHANNARAM | SHIDDH | BISRASAR | 2.56 | 2.43 | 1.70 | 11560 | |
696 | MEGHARAM | AADURAM | SHIDDH | BISRASAR | 7.16 | 6.80 | 4.76 | 13600 | |
697 | MEGHSINGH | MALURAM | JAAT | BISRASAR | 0.84 | 0.80 | 0.56 | 3814 | |
698 | MEHARCHAND | JAGRAM | JAAT | VISHANPURA TEH BHUHANA JJN | 2.53 | 2.40 | 1.68 | 11441 | |
699 | MEJAR SINGH | AATMASINGH | JAT SHIKH | MUNDA | 1.04 | 0.98 | 0.69 | 4687 | |
700 | MENPAL | LAL CHAND | KUMHAR (PRJAPATI) | MUNDA TEH HANUMANGARH | 3.04 | 2.88 | 2.02 | 13600 | |
701 | MILKHA SINGH | MUKANDSINGH | JAT SHIKH | JANDAVALI TEH SANGARIYA | 3.79 | 3.60 | 2.52 | 13600 | |
702 | MIRJARAM | BAKHU RAM | SANSHI | JANDAWALI TEH HANUMANGARH | 0.93 | 0.88 | 0.62 | 4194 | |
703 | MITHU SINGH | KARMSINGH | JAT SHIKH | KISHANPURA DIKHNADA | 2.71 | 2.57 | 1.80 | 12255 | |
704 | MODU RAM | RUPARAM` | KUMHAR (PRJAPATI) | RAWATSAR | 0.51 | 0.48 | 0.34 | 2287 | |
705 | MODU RAM | FUSHA RAM | MEGHWAL | DANDELA | 1.59 | 1.51 | 1.06 | 7205 | |
706 | MOHAN | TIKKU | MEGHWAL | BISRASAR | 1.43 | 1.36 | 0.95 | 6466 | |
707 | MOHAN | AMARA | MEGHWAL | SAWROOPDESAR | 2.25 | 2.14 | 1.50 | 10179 | |
708 | MOHAN | SUKHRAM | JAAT | BISRASAR | 5.72 | 5.43 | 3.80 | 13600 | |
709 | MOHAN LAL | PEMARAM | MEENA | BISRASAR | 0.35 | 0.34 | 0.23 | 1595 | |
710 | MOHAN LAL | SANT RAM | LOHAR | SANGARIYA | 0.49 | 0.47 | 0.33 | 2220 | |
711 | MOHAN LAL | HUKMARAM | SHIDDH | BISRASAR | 0.56 | 0.53 | 0.37 | 2528 | |
712 | MOHAN LAL | SAGARMAL | MEGHWAL | RANASAR TEH SARDARSHAHAR | 0.67 | 0.63 | 0.44 | 3009 | |
713 | MOHAN LAL | RAMESWAR LAL | BRHAMAN | BISRASAR | 0.79 | 0.75 | 0.53 | 3586 | |
714 | MOHAN LAL | PHOOLARAM | MEGHWAL | BISRASAR | 1.27 | 1.20 | 0.84 | 5720 | |
715 | MOHAN LAL | RAMU RAM | JAAT | BISRASAR | 1.90 | 1.80 | 1.26 | 8577 | |
716 | MOHAN LAL | SURJA RAM | BRHAMAN | SWROOPDESAR | 2.28 | 2.16 | 1.51 | 10294 | |
717 | MOHAN LAL | BIRBAL RAM | JAAT | DANIYASAR | 2.28 | 2.16 | 1.51 | 10297 | |
718 | MOHAN LAL | TIKU RAM | JAAT | BISRASAR | 4.92 | 4.68 | 3.27 | 13600 | |
719 | MOHAN SINGH | SHERSINGH | RAJPOOT | BISRASAR | 4.86 | 4.61 | 3.23 | 13600 | |
720 | MOHANI | PANNARAM | JAAT | BISRASAR | 0.20 | 0.19 | 0.13 | 1000 | |
721 | MOHANI | RAMSINGH | RAJPOOT | BISRASAR | 1.06 | 1.01 | 0.71 | 4805 | |
722 | MOHANI | KESURAM | JAAT | BISRASAR | 2.21 | 2.10 | 1.47 | 13560 | |
723 | MOHANI | SURJA RAM | SHIDDH | BISRASAR | 4.85 | 4.60 | 3.22 | 13600 | |
724 | MOHANI | AASU SINGH | RAJPOOT | RODAWALI | 4.87 | 4.63 | 3.24 | 13600 | |
725 | MOHANI DEVI | PRBHURAM | KUMHAR (PRJAPATI) | BISRASAR | 0.25 | 0.24 | 0.17 | 1144 | |
726 | MOHANNATH | NANUNATH | NATH | BISRASAR | 2.52 | 2.39 | 1.68 | 11395 | |
727 | MOMANRAM | BADRIPRASAD | NAYAK | CHOHILAVALI | 1.58 | 1.50 | 1.05 | 7145 | |
728 | MOMANRAM | RAMCHANDER | MEGHWAL | NEYASAR | 2.53 | 2.40 | 1.68 | 11441 | |
729 | MOT | NIMBA | MEGHWAL | BISRASAR | 5.73 | 5.44 | 3.81 | 13600 | |
730 | MOTIRAM | JAYRAM | JAAT | BISRASAR | 0.89 | 0.84 | 0.59 | 4004 | |
731 | MUKESH | BHIMRAJ | SHIDDH | BISRASAR | 0.44 | 0.42 | 0.29 | 2507 | |
732 | MUKH RAM | NIKU RAM | SHIDDH | DHOLIPALYA TEH SIRSA | 2.19 | 2.08 | 1.46 | 9912 | |
733 | MUKHDI | LALU RAM | BAVRIYA | BISRASAR | 0.63 | 0.60 | 0.42 | 2868 | |
734 | MUKHRAM | DHANNARAM | SHIDDH | KASLVASIYA TEH SURATGARH | 0.47 | 0.45 | 0.31 | 2125 | |
735 | MUKHRAM | HARIRAM | MEGHWAL | BISRASAR | 2.02 | 1.92 | 1.35 | 9153 | |
736 | MUKHRAM | SURJA RAM | SUTHAR | BISRASAR | 5.08 | 4.83 | 3.38 | 13600 | |
737 | MUKHRAM | JIVAN | JAAT | BISRASAR | 6.60 | 6.27 | 4.39 | 13600 | |
738 | MUKHRAM | SURJA RAM | JAAT | RAMPURA TEH SARSARSHAHAR | 8.35 | 7.93 | 5.55 | 13600 | |
739 | MUKHRAM | HUNTA RAM | JAAT | KUCHLASAR | 8.86 | 8.41 | 5.89 | 13600 | |
740 | MULA | JIVAN | JAAT | JOGIWALA BHADRA | 3.50 | 3.33 | 2.33 | 13600 | |
741 | MULA | JIVAN | JAAT | BISRASAR | 10.88 | 10.33 | 7.23 | 13600 | |
742 | MULA | SONA | MEGHWAL | BISRASAR | 30.12 | 28.62 | 20.03 | 13600 | |
743 | MULARAM | HAJARI SINGH | BRHAMAN | DHEH HAL DALLUSAR SARDARSHAHAR | 1.47 | 1.40 | 0.98 | 6662 | |
744 | MULARAM | TEJARAM | MEGHWAL | BISRASAR | 3.82 | 3.63 | 2.54 | 13600 | |
745 | MULGIR | SUBHASHCHANDER | BISNOEE | TANDURVALI TEH TIBI | 5.03 | 4.78 | 3.35 | 13600 | |
746 | MULRAM | SARDARA RAM | NAYAK | BISARSAR HAL CHUNAWAD | 1.90 | 1.80 | 1.26 | 8577 | |
747 | MUNNI DEVI | RAMCHANDER | JAAT | BOLAVALI | 0.17 | 0.16 | 0.11 | 1000 | |
748 | MUNSA | KHUSHIMOHAMAD | ARAEE | DHANIARAEEYA | 0.90 | 0.86 | 0.60 | 4084 | |
749 | MUNSHIKHA | FAIJMOHAMMAD | MUSLMAN | RAWATSAR | 3.04 | 2.88 | 2.02 | 13600 | |
750 | MURLIDHAR | SUKHRAM | BRHAMAN | BISRASAR | 0.63 | 0.60 | 0.42 | 2859 | |
751 | MURTI DEVI | RUPARAM` | KUMHAR (PRJAPATI) | RAWATSAR | 0.51 | 0.48 | 0.34 | 2287 | |
752 | MURTI DEVI | MANI RAM | KUMHAR (PRJAPATI) | SARDARPURA TEH SADULSHAHAR | 0.80 | 0.76 | 0.53 | 3621 | |
753 | MOHMMAD ALI | AMEEN | ARAEE | DHANIARAEEYA | 1.26 | 1.20 | 0.84 | 5718 | |
754 | NACHENTER SINGH | NANDSINGH | JAT SHIKH | BISRASAR | 0.41 | 0.39 | 0.27 | 1859 | |
755 | NAMAT BANO | MANGI KHAN | MUSLMAN | WARD NO 7 RAWATSAR | 2.53 | 2.40 | 1.68 | 11432 | |
756 | NAND RAM | CHETAN RAM | MEGHWAL | DHANISA | 1.14 | 1.08 | 0.76 | 5146 | |
757 | NAND RAM | CHETRAM | JAAT | JAKHADAWALI | 1.27 | 1.21 | 0.84 | 5743 | |
758 | NAND RAM | PANNARAM | JAAT | BISRASAR | 1.53 | 1.45 | 1.02 | 6919 | |
759 | NAND RAM | SOHAN LAL | JAAT | KELANIYA | 2.66 | 2.52 | 1.77 | 12008 | |
760 | NANKI | LALU RAM | BAVRIYA | BISRASAR | 0.63 | 0.60 | 0.42 | 2868 | |
761 | NANU | KURDA RAM | SUTHAR | BISRASAR | 0.96 | 0.91 | 0.64 | 4346 | |
762 | NANU | CHHOTU RAM | MEGHWAL | BISRASAR | 1.54 | 1.46 | 1.02 | 6962 | |
763 | NANU | SURJA | MEGHWAL | BISRASAR | 2.28 | 2.16 | 1.51 | 10292 | |
764 | NANU NATH | GULABNATH | SHIDDH | BISRASAR | 2.02 | 1.92 | 1.35 | 9153 | |
765 | NANU NATH | PEERNATH | NATH | BISRASAR | 5.11 | 4.85 | 3.40 | 13600 | |
766 | NANU RAM | SAGARMAL | MEGHWAL | RANASAR TEH SARDARSHAHAR | 0.67 | 0.63 | 0.44 | 3009 | |
767 | NAORNG LAL | BHANI RAM | JAAT | BISRASAR | 0.15 | 0.14 | 0.10 | 1000 | |
768 | NARAYAN | SOHAN LAL | MAHAJAN | BISRASAR | 0.33 | 0.31 | 0.22 | 1471 | |
769 | NARAYAN SINGH | AATMASINGH | JAT SHIKH | MUNDA | 1.04 | 0.98 | 0.69 | 4687 | |
770 | NARENDER KUMAR | SANTLAL | MEENA | BISRASAR | 0.86 | 0.82 | 0.57 | 7140 | |
771 | NATHU RAM | RAMCHANDER | KUMHAR (PRJAPATI) | RAWATSAR | 0.13 | 0.12 | 0.08 | 1000 | |
772 | NATHU RAM | SURJA RAM | SHIDDH | BISRASAR | 4.99 | 4.74 | 3.32 | 13600 | |
773 | NATHU RAM | LALU RAM | BAWARI | BISRASAR | 5.87 | 5.57 | 3.90 | 13600 | |
774 | NATHURAM | PEMARAM | BAWARI | BISRASAR | 0.58 | 0.55 | 0.39 | 2631 | |
775 | NATHURAM | FUSHA RAM | MEGHWAL | DANDELA | 1.59 | 1.51 | 1.06 | 7205 | |
776 | NEEMA | NATHURAM | BAWARI | BISRASAR | 0.57 | 0.54 | 0.38 | 2573 | |
777 | NEKMOHAMAD | RAHIMBAKSH | TELEE | BISRASAR | 0.52 | 0.49 | 0.35 | 2347 | |
778 | NEMICHAND | MOHAN LAL | BRHAMAN | NOHAR | 1.05 | 1.00 | 0.70 | 4765 | |
779 | NIHAL KOR | GURUDAYAL SINGH | CHHIMPA(CHHIMPI) | HANUMANGARH | 11.38 | 10.81 | 7.57 | 13600 | |
780 | NIHALI | INDRAJ | JAAT | DUGRANA TEH BHADAR | 3.79 | 3.60 | 2.52 | 13600 | |
781 | NIRAJ | RAMKISHAN | JAAT | BISRASAR | 0.03 | 0.03 | 0.02 | 1000 | |
782 | NIRANA | KALU RAM | SHIDDH | BISRASAR | 2.61 | 2.47 | 1.73 | 11780 | |
783 | NIRANI | SYOCHAND | JAAT | BOLANWALI TEH SANGARIYA | 0.01 | 0.01 | 0.01 | 1000 | |
784 | NIRANI DEVI | CHUNI RAM | JAAT | BISRASAR | 4.01 | 3.81 | 2.67 | 13600 | |
785 | NIRMA | KHYALINATH | NATH | BISRASAR | 0.19 | 0.18 | 0.13 | 1000 | |
786 | NIRMALA | MAHESH KUMAR | KHTRI | SHRI GANGANGAR | 10.60 | 10.07 | 7.05 | 13600 | |
787 | NIRMLA DEVI | HARISHCHANDER | JAAT | 1 F CHOTI TELEVALI TEH GANGANAGAR | 3.79 | 3.60 | 2.52 | 13600 | |
788 | NIRMLADEVI | RAMKISHAN | JAAT | BISRASAR | 71.45 | 67.88 | 47.51 | 13600 | |
789 | NOJA DEVI | JAISARAM | JAAT | BISRASAR | 2.61 | 2.48 | 1.74 | 13600 | |
790 | NORA | BHIYA RAM | NAYAK | KELANIYA | 0.80 | 0.76 | 0.53 | 3611 | |
791 | NORG RAM | PURKHARAM | JAAT | BOLAVALI | 1.92 | 1.83 | 1.28 | 13600 | |
792 | NORNGLAL | LALU RAM | BAWARI | BISRASAR | 2.53 | 2.40 | 1.68 | 11441 | |
793 | NURA | MOLABKSH | MUSLMAN CHHIMPA | 2 Z W N TEH RAWATSAR | 0.76 | 0.72 | 0.50 | 3432 | |
794 | NURSEN | YOUNUSHKHAN | MUSLMAN | RODAWALI | 5.29 | 5.02 | 3.51 | 13600 | |
795 | OM | RADHAKISHAN | BRHAMAN | SWROOPDESAR | 2.52 | 2.39 | 1.67 | 11380 | |
796 | OM | SYOKARAN | JAAT | MALLKHEDA | 3.15 | 2.99 | 2.10 | 13600 | |
797 | OM PRAKASH | RAMU RAM | SHIDDH | BISRASAR | 0.23 | 0.22 | 0.15 | 1048 | |
798 | OM PRAKASH | KALU RAM | JAAT | BISRASAR | 1.57 | 1.49 | 1.04 | 7078 | |
799 | OM PRAKASH | BADRIPRASAD | NAYAK | CHOHILAVALI | 1.58 | 1.50 | 1.05 | 7145 | |
800 | OMA URF OMPRKASH | BAKHU RAM | SANSHI | JANDAWALI TEH HANUMANGARH | 0.93 | 0.88 | 0.62 | 4194 | |
801 | OMKARMAL | SYOKARAN | JAAT | BHAWAN | 0.32 | 0.31 | 0.21 | 1458 | |
802 | OMPRAKASH | PEMARAM | MEENA | BISRASAR | 0.35 | 0.34 | 0.23 | 1595 | |
803 | OMPRAKASH | HANUMANPRASAD | BRHAMAN | BISRASAR | 0.63 | 0.60 | 0.42 | 2860 | |
804 | OMPRAKASH | MOHAN RAM | BRHAMAN | BISRASAR | 1.74 | 1.65 | 1.15 | 7853 | |
805 | OMPRAKASH | RAMESWAR | SHIDDH | BISRASAR | 1.90 | 1.81 | 1.26 | 8601 | |
806 | OMPRAKASH | PEMARAM | MEENA | BISRASAR | 3.44 | 3.27 | 2.29 | 13600 | |
807 | OMPRAKASH | GIRDHARI | MEGHWAL | DABLIKHURD | 3.80 | 3.61 | 2.52 | 13600 | |
808 | OMPRAKESH | FUSHA RAM | JAAT | BHOMPURA | 1.26 | 1.20 | 0.84 | 5718 | |
809 | OMPRAKESH | CHHOTU RAM | MEGHWAL | BISRASAR | 1.54 | 1.46 | 1.02 | 6962 | |
810 | OMPRAKESH | SOHAN LAL | MAHAJAN | BISRASAR | 2.02 | 1.92 | 1.35 | 10619 | |
811 | OMPRAKESH | BIRBAL RAM | JAAT | 13 K S P TEH SADULSAHAHR | 2.53 | 2.40 | 1.68 | 11441 | |
812 | OMPRAKESH | BIRBAL RAM | MEENA | BISRASAR | 2.60 | 2.47 | 1.73 | 13600 | |
813 | OMPRAKESH | GOPAL RAM | JAAT | BURAB SAR | 3.35 | 3.18 | 2.23 | 13600 | |
814 | OMPRAKESH | MOHAN | JAAT | BISRASAR | 5.11 | 4.85 | 3.40 | 13600 | |
815 | OMPRAKESH | RAGHUVEER SINGH | JAAT | BISRASAR | 8.41 | 7.99 | 5.59 | 13600 | |
816 | OMPRAKESH NATH | CHANDUNATH | NATH | BISRASAR | 1.20 | 1.14 | 0.80 | 5446 | |
817 | OMPRKASH | RAMRKH | NAYAK | KELANIYA | 0.13 | 0.13 | 0.09 | 1000 | |
818 | OMPRKASH | DHANNARAM | SHIDDH | BISRASAR | 2.56 | 2.43 | 1.70 | 13600 | |
819 | OMPRKASH | HAJARI MAL | MAHAJAN | BISRASAR | 6.07 | 5.77 | 4.04 | 13600 | |
820 | OMPRKESH | NAND RAM | SANSHI | LALPURA | 2.58 | 2.45 | 1.72 | 11667 | |
821 | OMPRKESH | BHANI RAM | MEGHWAL | BISRASAR | 2.66 | 2.52 | 1.77 | 12008 | |
822 | PADMA RAM | MOTA RAM | MEGHWAL | BISRASAR | 0.76 | 0.72 | 0.50 | 3432 | |
823 | PAL SINGH | CHET SINGH | JAT SHIKH | TANDURVALI | 5.06 | 4.81 | 3.36 | 13600 | |
824 | PALA RAM | HET RAM | JAAT | 13 K S P TEH SADULSAHAHR | 1.43 | 1.36 | 0.95 | 6471 | |
825 | PALARAM | NIMARAM | NAYAK | KELANIYA | 0.20 | 0.19 | 0.13 | 1000 | |
826 | PALARAM | BADRIPRASAD | NAYAK | CHOHILAVALI | 1.58 | 1.50 | 1.05 | 7145 | |
827 | PANA DEVI | MALA RAM | NAEE | BISRASAR | 2.21 | 2.10 | 1.47 | 10007 | |
828 | PANE SINGH | DHANNESINGH | RAJPOOT | BISRASAR | 1.76 | 1.67 | 1.17 | 7959 | |
829 | PANNA LAL | KRISHAN | KUMHAR (PRJAPATI) | DHARMPURA TEH FAJILKA | 0.34 | 0.32 | 0.23 | 1537 | |
830 | PANNA RAM | NANURAM | MEGHWAL | CHOHILAWALI | 1.34 | 1.27 | 0.89 | 6059 | |
831 | PANNI | TIKKU | MEGHWAL | BISRASAR | 1.43 | 1.36 | 0.95 | 6466 | |
832 | PANNI DEVI | HARIRAM | MEGHWAL | DHANISA | 5.06 | 4.81 | 3.36 | 13600 | |
833 | PANWAN UFR BAJRANG | AADRAM | BRHAMAN | HALHARIPURA ABOHAR (PUJAB) | 2.37 | 2.25 | 1.58 | 10726 | |
834 | PAPU DEVI | MOHAN | MEGHWAL | DHEH | 1.98 | 1.88 | 1.32 | 8954 | |
835 | PAPURAM | PRMESWARI DEVI | SHIDDH | BISRASAR | 0.08 | 0.07 | 0.05 | 1000 | |
836 | PAPUSINGH | AASUSINGH | RAJPOOT | BARMSAR | 1.03 | 0.98 | 0.69 | 5901 | |
837 | PARMESWAR LAL | SURJA RAM | BRHAMAN | SWROOPDESAR | 2.28 | 2.16 | 1.51 | 10294 | |
838 | PARMESWARI | RAMCHANDER | JAAT | BOLAVALI | 0.17 | 0.16 | 0.11 | 1000 | |
839 | PARMESWARI | LUNA RAM | SHIDDH | BISRASAR | 0.22 | 0.21 | 0.15 | 1015 | |
840 | PARMESWARI | SHRIRAM | BRHAMAN | BISRASAR | 0.28 | 0.27 | 0.19 | 1287 | |
841 | PARMESWARI LAL | MALA RAM URF MALCHAND | BRHAMAN | SWROOPDESAR | 1.30 | 1.23 | 0.86 | 5862 | |
842 | PARMESWARI | JOYATIRAM | MAHA-BRHAMAN(ACHARAJ+F2532) | BISRASAR | 0.25 | 0.24 | 0.17 | 1144 | |
843 | PARSA RAM | RUP RAM | JAAT | BISRASAR | 0.44 | 0.42 | 0.29 | 2002 | |
844 | PARTU | RAMRKH | JAAT | KUCHLASAR | 0.46 | 0.43 | 0.30 | 2058 | |
845 | PARWATI | KURDA RAM | SUTHAR | BISRASAR | 0.96 | 0.91 | 0.64 | 4346 | |
846 | PATASI | HUKMARAM | MEGHWAL | BISRASAR | 2.28 | 2.16 | 1.51 | 10293 | |
847 | PATRAM | JORARAM | JAAT | KELNIYA | 2.04 | 1.93 | 1.35 | 9207 | |
848 | PATRAM | GOPALRAM | JAAT | BISRASAR | 2.40 | 2.28 | 1.60 | 10857 | |
849 | PATRAM | KHANU | JAAT | BISRASAR | 15.38 | 14.61 | 10.23 | 13600 | |
850 | PAWAN | BHIMRAJ | SHIDDH | BISRASAR | 0.44 | 0.42 | 0.29 | 3300 | |
851 | PAWAN | HANUMAN | BRHAMAN | BISRASAR | 0.51 | 0.48 | 0.34 | 2288 | |
852 | PAWAN KUMAR | DEVI LAL | MAHAJAN | BISRASAR | 1.24 | 1.17 | 0.82 | 5589 | |
853 | PAWAN KUMAR | HANUMAN | MEENA | JHANDVALAMOJH TEH RATYA DIST FATEHBAD | 2.24 | 2.13 | 1.49 | 10136 | |
854 | PEMA | DALURM | SHIDDH | BISRASAR | 5.56 | 5.29 | 3.70 | 13600 | |
855 | PEMADEVI | PEMARAM | MEENA | BISRASAR | 3.43 | 3.26 | 2.28 | 13600 | |
856 | PHOOLA RAM | RAMRKH | MEGHWAL | BISRASAR | 1.69 | 1.60 | 1.12 | 7634 | |
857 | PINTU | KRISHAN | BISNOEE | RAWATSAR | 0.63 | 0.60 | 0.42 | 2859 | |
858 | PIRTHI RAM | TIKU RAM | LOHAR | BISRASAR | 1.23 | 1.17 | 0.82 | 8167 | |
859 | POONAM | BHIMRAJ | SHIDDH | BISRASAR | 0.44 | 0.42 | 0.29 | 3300 | |
860 | PRABHU | RUP RAM | MEGHWAL | SUREVALA TEH TIBI | 2.11 | 2.00 | 1.40 | 9531 | |
861 | PRABHU NATH | NANUNATH | NATH | BISRASAR | 1.12 | 1.07 | 0.75 | 5083 | |
862 | PRABHU RAM | KESRA RAM | BRHAMAN | SAWROOPDESAR | 3.20 | 3.04 | 2.13 | 13600 | |
863 | PRABHUDYAL | DEEPARAM | BRHAMAN | SAWROOPDESAR | 3.83 | 3.64 | 2.55 | 13600 | |
864 | PRAHLAD | SUGNA RAM | MEGHWAL | BACHHUSAR | 3.83 | 3.63 | 2.54 | 13600 | |
865 | PRAKESHCHANDER | RAMESWER | BRHAMAN | SARDARSHAHAR | 8.26 | 7.85 | 5.49 | 13600 | |
866 | PRAM DEVI | RAMPRTAP | SHIDDH | BISRASAR | 0.09 | 0.09 | 0.06 | 1000 | |
867 | PRAMA | GANGA RAM | SHIDDH | BISRASAR | 0.53 | 0.50 | 0.35 | 2382 | |
868 | PRATAP SINGH | SANTA SINGH | RAJPOOT | BISRASAR | 3.16 | 3.00 | 2.10 | 13600 | |
869 | PRBHUDYAL | BHAGU RAM | MEGHWAL | BISRASAR | 0.32 | 0.30 | 0.21 | 1447 | |
870 | PRBHURAM | PEMARAM | BAWARI | BISRASAR | 0.58 | 0.55 | 0.39 | 2631 | |
871 | PRBHURAM | KRISHAN LAL | JAAT | BOLAVALI TEH SANGARIYA DIST HANUMANGARH | 0.82 | 0.78 | 0.55 | 3717 | |
872 | PRDEEP SINGH | HIRALAL | SARAVAGI | WARD N 30 CHURU | 4.27 | 4.06 | 2.84 | 13600 | |
873 | PREAM KUMAR | HET RAM | JAAT | 13 K S P TEH SADULSAHAHR | 1.43 | 1.36 | 0.95 | 6471 | |
874 | PREM | NATHU | BAWARI | BISRASAR | 2.28 | 2.16 | 1.51 | 10297 | |
875 | PREM | SYOJINATH | NATH | BISRASAR | 4.38 | 4.16 | 2.91 | 13600 | |
876 | PREM | SYOKARAN | JAAT | KELNIYA | 5.06 | 4.81 | 3.36 | 13600 | |
877 | PREM KUMAR | LEKHRAM | JAAT | BISRASAR | 1.52 | 1.44 | 1.01 | 11544 | |
878 | PREMA DEVI | RAMPRTAP | SHIDDH | BISRASAR | 0.12 | 0.11 | 0.08 | 1000 | |
879 | PREMA RAM | FUSHA RAM | SHIDDH | BISRASAR | 3.57 | 3.39 | 2.38 | 13600 | |
880 | PREMSUKH | LAL CHAND | JAAT | SAHWA | 12.95 | 12.30 | 8.61 | 13600 | |
881 | PRHLAD | JAIKARAN | JAAT | PALLU | 1.27 | 1.20 | 0.84 | 5720 | |
882 | PRITHURAJ | CHHOTU RAM | MEGHWAL | BISRASAR | 1.54 | 1.46 | 1.02 | 6962 | |
883 | PRMA RAM | KHETA RAM | NAYAK | BISRASAR | 5.49 | 5.21 | 3.65 | 13600 | |
884 | PRMESWER | SUKHRAM | BRHAMAN | BISRASAR | 0.63 | 0.60 | 0.42 | 2859 | |
885 | PURA DEVI | NAND RAM | JAAT | BISRASAR | 0.36 | 0.34 | 0.24 | 1637 | |
886 | PURAN | KURDA RAM | SUTHAR | BISRASAR | 0.96 | 0.91 | 0.64 | 4346 | |
887 | PURAN CHAND | MANI RAM | BISNOEE | RAWATSAR | 0.91 | 0.87 | 0.61 | 4118 | |
888 | PURAN MAL | LALU RAM | BAWARI | BISRASAR | 2.83 | 2.69 | 1.88 | 12811 | |
889 | PURKHA RAM | DANA RAM | BRHAMAN | BISRASAR | 13.72 | 13.03 | 9.12 | 13600 | |
890 | PURKHA RM | JHODNATH | NATH | PREM PURA | 3.98 | 3.78 | 2.64 | 13600 | |
891 | PURKHARAM | PURNA RAM | MEGHWAL | DHANISA | 1.58 | 1.50 | 1.05 | 7148 | |
892 | PURN | CHETRAM | JAAT | JAKHADAWALI | 1.27 | 1.21 | 0.84 | 5743 | |
893 | PURN MAL | SHRWAN | MEGHWAL | AADEVA TEH LAXMANGARH SIKAR | 2.07 | 1.96 | 1.37 | 9338 | |
894 | PURN MAL UFR PANNA LAL | BHAGARAM URF BHAGIRATH | SANSHI | BISRASAR | 1.59 | 1.51 | 1.06 | 7176 | |
895 | PURN RAM | LALU RAM | BAVRIYA | BISRASAR | 0.63 | 0.60 | 0.42 | 2868 | |
896 | PUSHAP KANWAR | HARISINGH | RAJPOOT | BISRASAR | 6.74 | 6.40 | 4.48 | 13600 | |
897 | PUSHPA | RAKESH KUMAR | JAAT | BISRASAR | 2.00 | 1.90 | 1.33 | 9044 | |
898 | PYARELAL | BHIYA RAM | MEGHWAL | BISRASAR | 1.17 | 1.11 | 0.78 | 5273 | |
899 | RADESYAM | CHETRAM | JAAT | JAKHADAWALI | 0.65 | 0.62 | 0.43 | 2939 | |
900 | RADHAKISHAN | JIVAN RAM | JAAT | RUPAVASH TEH SIRSA | 5.51 | 5.24 | 3.67 | 13600 | |
901 | RAFEEK | KHUSHIDEEN | TELEE | BISRASAR | 1.05 | 1.00 | 0.70 | 4765 | |
902 | RAFIK | RISHALDEEN | MUSLMAN TELEE | JOGIWALA BHADRA | 1.68 | 1.60 | 1.12 | 7597 | |
903 | RAFIK KHA | AMEEN | ARAEE | DHANIARAEEYA | 1.26 | 1.20 | 0.84 | 5718 | |
904 | RAHAMAT KHA | KHANMOHAMMD | MUSLMAN | NAVAN | 1.44 | 1.37 | 0.96 | 6528 | |
905 | RAJA RAM | AASARAM | MEGHWAL | MAINAWALI HANUMANGARH | 0.96 | 0.91 | 0.64 | 4341 | |
906 | RAJAK | NIJAMDEEN | MUSLMAN | BISARSAR HAL RAEKAWALIDANI | 1.16 | 1.11 | 0.77 | 5261 | |
907 | RAJENDER | RUPARAM` | KUMHAR (PRJAPATI) | RAWATSAR | 0.51 | 0.48 | 0.34 | 2287 | |
908 | RAJENDER | AASHA RAM | BRHAMAN | WARD NO 21 RAVATSAR | 0.59 | 0.56 | 0.39 | 2669 | |
909 | RAJENDER KUMAR | ARJUNRAM | JAAT | RAMPURA TEH RAWATSAR | 6.72 | 6.38 | 4.47 | 13600 | |
910 | RAJENDER SINGH | MAHENDER SINGH | JAAT | BANDEDI | 0.80 | 0.76 | 0.53 | 5056 | |
911 | RAJESH KUMAR | BASTIRAM | JAAT | BISARASAR | 3.29 | 3.12 | 2.19 | 13600 | |
912 | RAJIRAM | DHANNARAM | KUMHAR (PRJAPATI) | RAMSARA HANUMANGARH | 2.18 | 2.07 | 1.45 | 13600 | |
913 | RAJIRAM | MUKHRAM | JAAT | BISRASAR | 3.23 | 3.06 | 2.14 | 13600 | |
914 | RAJIRAM | FATU RAM | SANSHI | JHANDAVALI TEH HANUMANGARH | 6.98 | 6.63 | 4.64 | 13600 | |
915 | RAJKANWAR | SANTA SINGH | RAJPOOT | BISRASAR | 3.16 | 3.00 | 2.10 | 13600 | |
916 | RAJKUMAR | MANI RAM | BISNOEE | RAWATSAR | 0.91 | 0.87 | 0.61 | 4118 | |
917 | RAJNA | HANUMAN | BRHAMAN | BISRASAR | 0.51 | 0.48 | 0.34 | 2288 | |
918 | RAJODEVI | RAJIRAM | JAAT | BISRASAR | 0.17 | 0.16 | 0.12 | 1000 | |
919 | RAJODEVI | LICHHIRAM | JAAT | KELANIYA | 0.79 | 0.75 | 0.53 | 3574 | |
920 | RAJPAL | SYOKARAN | JAAT | BANDEDI | 1.59 | 1.51 | 1.06 | 10122 | |
921 | RAJU | BALRAM | JAAT | BISRASAR | 0.63 | 0.60 | 0.42 | 2860 | |
922 | RAJU | MALA RAM | NAEE | BISRASAR | 2.21 | 2.10 | 1.47 | 10007 | |
